<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: It&#8217;s hard to eat your house</title>
	<link>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/</link>
	<description>how Boulevard R is helping you plan for the future</description>
	<pubDate>Mon, 01 Dec 2008 21:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: carnivals of personal finance and debt reduction : plonkee money</title>
		<link>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/#comment-59</link>
		<dc:creator>carnivals of personal finance and debt reduction : plonkee money</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:41:52 +0000</pubDate>
		<guid>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/#comment-59</guid>
		<description>[...] out some of the favourites there, I also like the boulevard to retirement&#8217;s contribution, its hard to eat your house - true in both a shallow and deep way - and from queercents (a regularly excellent blog) I like [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out some of the favourites there, I also like the boulevard to retirement&#8217;s contribution, its hard to eat your house - true in both a shallow and deep way - and from queercents (a regularly excellent blog) I like [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 120th Carnival of Personal Finance &#124; Exjackly</title>
		<link>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/#comment-57</link>
		<dc:creator>120th Carnival of Personal Finance &#124; Exjackly</dc:creator>
		<pubDate>Mon, 01 Oct 2007 16:56:32 +0000</pubDate>
		<guid>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/#comment-57</guid>
		<description>[...] Randy also submitted from The Boulevard to Retirement but his discussion is about how It's hard to eat your house. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Randy also submitted from The Boulevard to Retirement but his discussion is about how It&#8217;s hard to eat your house. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felipe Albertao</title>
		<link>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/#comment-41</link>
		<dc:creator>Felipe Albertao</dc:creator>
		<pubDate>Fri, 28 Sep 2007 09:22:32 +0000</pubDate>
		<guid>http://blog.boulevardr.com/2007/09/24/its-hard-to-eat-your-house/#comment-41</guid>
		<description>I just read &lt;a href="http://seattletimes.nwsource.com/html/opinion/2003902575_fharrop26.html" rel="nofollow"&gt;this article&lt;/a&gt; about the current situation in the housing market, and it has this very interesting piece of information:

&lt;blockquote&gt;From 1980 to 2005, money invested in the Standard &#38; Poor's 500 returned an average 12 percent a year, while home values even in the hot-hot markets of New York and San Francisco gained an average 7 percent a year.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I just read <a href="http://seattletimes.nwsource.com/html/opinion/2003902575_fharrop26.html" rel="nofollow">this article</a> about the current situation in the housing market, and it has this very interesting piece of information:</p>
<blockquote><p>From 1980 to 2005, money invested in the Standard &amp; Poor&#8217;s 500 returned an average 12 percent a year, while home values even in the hot-hot markets of New York and San Francisco gained an average 7 percent a year.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
